GARY COMMON COUNCIL
Boards & Commissions Appointments
Kyle W. Allen, Sr., Chairperson, 2008
Board Name/# of Council Appointments | Members | Meeting Date/Location | Appointment Term |
| Advisory Commission Status of Black Males / | | Legislation Pending | 1 Year |
| Board Of Civic Center Managers / 2 | Mildred Shannon Rinzer Williams III
| 2nd & 4th Wed. Genesis Center | 3 Years |
| Board Of Zoning Appeals / 1 | Roberta Olah
| 2nd Tuesday | 4 Years |
| Economic Development Commission / 1 | Alfred Hammonds
| TBD | 4 Years |
| Employment Public Relations Commission / 2 | Inactive
| | 3 Years |
| Fire Civil Service Commission / 2 | Rev. Dwight Gardner Willette Jenkins (R)
| 3rd Wednesday 455 Mass or 6012 W. 26th Ave. | 2 Years |
| GUEA / 4 | Dissolved September 2006
| | |
| Lake County Convention & Visitors Bureau / 1 | **Chareice White
| Last Wed. each month LCCVB | 3 Years |
| Library Board / 1 | Paula Nalls
| | 4 Years |
| Police Civil Service Commission / 1 | Oliver Gilliam
| 1st Thursday | 4 Years |
| Redevelopment Commission / 2 | Clifton Burris Namon R. Flournoy
| 1st and 3rd Wed. Rdvlp Board Rm. | 1 Year |
| Transportation Board / 4 | **Walter Scott Cherokee Stanton (R) Tamara Young-King Vacant
| 1st Th. GPTC | 4 Years |
*Term Expired
**Unexpired Term
*** Requires Union Input